{{ variable.name }}
Frequency Response | 50MHz-3.5GHz |
Electric Field Strength | 0.1-200V/m |
Radiation Power | 0.2-1000mW/m² |
Magnetic Field Strength | Magnetic Field Strength |
Measurement Direction | Single Axis |
Measurement Units | Magnetic Field (mT and Gs), Electric Field (V/m) |
Radiation Power Units | (μW/cm² and mW/m²) |
Protection Level | IP3X |
Dimensions | 117.8*50.8*19.8mm |
Alarm Settings | : |
Electric field strength | 0001-9999 V/m |
Radiation power | 0001-9999 mW/m² (or μW/cm²) |
Magnetic field strength | 0001-9999 Gs (or mT) |
Waveform display time | 0.05S/DIV-2.048S/DIV range adjustable (0.05S/DIV means coordinate X axis 0.05S per frame) |
Perceiving Supernatural Scientific Phenomena, Capturing Strange ancWonderful Experiences
Providing a Safe and Comfortable Experience with More Electronic Entertainment for You and Your Family